| General Information | Spice Mi-500 Stellar Horizon Details | Karbonn A9 Details | |
|---|---|---|---|
| Brand | Spice | Karbonn | |
| Model | Mi-500 Stellar Horizon | A9 | |
| Weight | 0 G | 0 | |
| Display Colour | 5.0 inches Capacitive Touchscreen | 3.8 Inches, TFT Capacitive Touchscreen | |
| Screen size | Spice Mi-500 Stellar Horizon has a display size of 480 x 800 px | ||
| Form Factor | Touch Bar | Touch Bar | |
| Dimensions | 0x0x0 MM | 000 | |
| Operating Frequency | |||
| Keypad | |||
| Dual Sim | Yes, Dual SIM, Dual Standby | ||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | |
| 3G | Yes | Yes | |
| Messaging | |||
| SMS | Yes | Yes | |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| Pop Mail | |||
| Push Mail | |||
| Pocket Mail | |||
| Inbox Capacity | Yes | ||
| Camera | |||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, 5.0 Mega Pixels Camera With Dual LED Flash + Secondary Camera | |
| Image resolution | 2592 x 1944 Pixels | 2592.0 X 1944.0 Pixels | |
| Image zoom | Yes | Yes, Digital Zoom | |
| Video capture | Yes, MP4 Player | Yes | |
| Video resolution | Yes | ||
| Video zoom | Yes, Digital Zoom | ||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Multi Format Music Player With 3.5mm Audio Jack | ||
| FM | Yes, FM Radio | Yes, FM Radio | |
| Radio | |||
| Speaker | Yes | Yes | |
| Tv output | |||
| Audio Jack | Yes | ||
| Video player | Yes, Multi Format Video Player | ||
| Data and Connectivity | |||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Mobile office | |||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g, Wi-Fi Tethering | ||
| Mobile sync | |||
| Bluetooth | Yes | Yes | |
| Infrared | No | No | |
| Port | Yes, USB Port | Yes, USB 2.0 | |
| PTT | |||
| Memory | |||
| Inbuilt memory | |||
| Memory slot | Yes, Micro SD/T-Flash Card | Yes, Micro SD Card | |
| Expandable | Yes, Up To 32 GB | ||
| Phone Book | Practically Unlimited | Practically Unlimited | |
| Call Information | |||
| Dialled | Practically unlimited | Practically Unlimited | |
| Missed call | Practically unlimited | Practically Unlimited | |
| Received | Practically unlimited | Practically Unlimited | |
| Call recording | |||
| Battery | |||
| Battery model | 2150 mAH | liion1620mAh | |
| Talk time | N/A | Up To 8 Hours | |
| Standby time | N/A | Up To 21 Days Hours | |
| Ringtone | |||
| Polyphonic | Yes | ||
| MIDI | |||
| WAV | |||
| MP3 | Yes | ||
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes | N/A | |
| OS | Android OS, v2.3 (Gingerbread), upgrade to v4.0 | Android OS, V2.3.6 (Gingerbread) | |
| Games | Yes | Yes | |
| Others | |||
| FM Recording | |||
| Torch light | |||
| Call Blacklist | |||
| SMS Blacklist | |||
| One touch player | |||
| Pocket MSN | |||
| Opera Mini browser | Yes | ||
| Internet explorer | |||
| Skype calling | |||
| Some Features | Applications : |
Todo Lite
"Appigo Todo oozes with awesomeness. I've tried numerous iOS ...
|
Swype brought to you by Nokia
Swype provides a faster and easier way to input ...
|
eBook - Twilight 2
Twilight 2 - New Moon - Meyer
New Moon ...
|
Fling Cube - Block Shooter
AWESOME APRIL SALE - 66% OFF (was $2.99)
...
|
Tasty Planet
Eat Everything in the World!
Munch your way through 60 ...
|
Herbal s
A herb is a plant that is valued for ...
|
iTransitBuddy Mid-Atlantic
Best Commuter Rail App
One Time Fee! No Recurring ...
|
The World`s Ultim...
Do you have the world`s ultimate brain?
In this game ...
|
|
Life Purpose App
NEW RELEASE!
The Life Purpose App provides full access ...
|
|
Gold Miner Free
Use your claw and reel to mine gold and ...
|