| General Information | Samsung Galaxy Mini S5570 Details | Samsung Gravity Touch 2 GT2 Details | |
|---|---|---|---|
| Brand | Samsung | Samsung | |
| Model | Galaxy Mini S5570 | Gravity Touch 2 GT2 | |
| Weight | 0 | 0 | |
| Display Colour | 3.2 Inches, TFT Capacitive Touchscreen, 256K Colors | 3.2 Inches Capacitive Touchscreen | |
| Screen size | Samsung | ||
| Form Factor | Touch Bar | Slider | |
| Dimensions | 000 | 000 | |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz | |
| Keypad | Yes, Full Qwert Keypad | ||
| Dual Sim | |||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | |
| 3G | Yes, HSDPA | Yes | |
| Messaging | |||
| SMS | Yes | Yes | |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| Pop Mail | |||
| Push Mail | |||
| Pocket Mail | |||
| Inbox Capacity | Yes, Threaded View | Yes | |
| Camera | |||
| Image capture | Yes, 3.2 Mega Pixels Camera With Geo-tagging | Yes, 3.0 Mega Pixels Camera With LED Flash | |
| Image resolution | 2048.0 X 1536.0 Pixels | 2048.0 X 1536.0 Pixels | |
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |
| Video capture | Yes | Yes | |
| Video resolution | Yes | ||
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+ With 3.5 Mm Audio Jack | Yes, Multi Format Music Player With 3.5mm Audio Jack | |
| FM | Yes, Stereo FM Radio | N/A | |
| Radio | |||
| Speaker | Yes | Yes | |
| Tv output | |||
| Audio Jack | Yes | Yes | |
| Video player | Yes, Video Formats : MP4, H.264, H.263 | Yes, Multi Format Video Player | |
| Data and Connectivity | |||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Mobile office | |||
| Wi-Fi | Samsung | ||
| Mobile sync | |||
| Bluetooth | Yes, V3.0 With A2DP | Yes | |
| Infrared | No | No | |
| Port | Yes, MicroUSB V2.0 | Yes, Micro USB 2.0 | |
| PTT | |||
| Memory | |||
| Inbuilt memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |
| Expandable | Yes, Up To 32GB | Yes | |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | |
| Missed call | Practically Unlimited | Practically Unlimited | |
| Received | Practically Unlimited | Practically Unlimited | |
| Call recording | |||
| Battery | |||
| Battery model | liion1200mAh | -- | |
| Talk time | Up toN/A Hours | Up toN/A Hours | |
| Standby time | Up toN/A Hours | Up toN/A Hours | |
| Ringtone | |||
| Polyphonic | Yes | ||
| MIDI | |||
| WAV | Yes | ||
| MP3 | Yes | Yes | |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Third Party Application | Yes | |
| OS | Android OS, V2.2 (Froyo) | Android OS, V2.2 (Froyo) | |
| Games | Yes | Yes | |
| Others | |||
| FM Recording | |||
| Torch light | |||
| Call Blacklist | |||
| SMS Blacklist | |||
| One touch player | |||
| Pocket MSN | |||
| Opera Mini browser | Samsung | ||
| Internet explorer | Samsung | ||
| Skype calling | |||
| Some Features | Samsung |
HKTDC Mobile
HKTDC Mobile is the ultimate app for business.
Features:
1. Find ...
|
Business News
Get the latest business news for all your favourit ...
|
|
iQuran Pro
Read the Holy Quran in Arabic alongside its Translation. ...
|
Whack a mole
A classic version of a Whack-a-Mole game but with ...
|
Margin Calculator
Too less time, too many decisions to be made, ...
|
Marketfiesta
Buy, Sell, Negotiate products and services within your social ...
|
Limelight
Use the LED on your iPhone as a super ...
|
Betsy Shakes Her Bear Booty Animation
Betsy the bear shows you how she can shake ...
|
Dierre
This Application only works with a BiElettra Detector security ...
|
Stars 3D Clock
This app can display a clock with a stars ...
|