| General Information | Nokia E7 Details | Samsung Galaxy S2 Function Details | Nokia N8 Details |
|---|---|---|---|
| Brand | Nokia | Samsung | Nokia |
| Model | E7 | Galaxy S2 Function | N8 |
| Weight | 176g | 0 | 135 |
| Display Colour | 4.0 Inches, AMOLED Capacitive Touchscreen, 16M Colors | 4.3 Inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors | 3.5 Inches, AMOLED Capacitive Touchscreen, 16M Colors |
| Screen size | Nokia | 360X640 | |
| Form Factor | Slider | Touch Bar | Bar |
| Dimensions | 123.7 X 62.4 X 13.6 mm | 000 | 113.5 X 59 X 12.9 Pixels |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 2100 /1900 Mhz | CDMA 800 / 1900 / CDMA2000 1xEV-DO Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz |
| Keypad | Yes, Qwerty Keypad | ||
| Dual Sim | |||
| Touch Screen | Yes, AMOLED Capacitive Touchscreen | Yes, Super AMOLED Plus Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | Yes, Rev. A, Up To 3.1 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Messaging | |||
| SMS | Yes | Yes | Yes |
| MMS | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Pop Mail | Yes | ||
| Push Mail | |||
| Pocket Mail | |||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes |
| Camera | |||
| Image capture | Yes, 8 Mega Pixels Camera With Auto Focus And Dual-LED Flash | Ye,s Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) | Yes, 12 Mega Pixels Camera With Auto Focus |
| Image resolution | 3266.0 X 2450.0 Pixels | 3264.0 X 2448.0 Pixels | 4000.0 X 3000.0 Pixels |
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, 2x Digital Zoom |
| Video capture | Yes | Yes | Yes |
| Video resolution | Yes, 720p | Yes, 720p@30fps | |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+, WMA With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, EAAC+, AC3, FLAC With Loudspeaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, AAC, EAAC, EAAC+, AMR-NB, AMR-WB |
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS; FM Transmitter With 3.5 Mm Audio Jack |
| Radio | |||
| Speaker | Yes | Yes | Yes |
| Tv output | |||
| Audio Jack | Yes | Yes | Yes |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, H.263, H.264, DivX, Xvid, WMV | Yes, Video Formats : MP4, H.264, H.263, WMV |
| Data and Connectivity | |||
| GPRS | Yes, Class 32 | N/A | Yes, Class 32 |
| Edge | Yes, Class 32 | N/A | Yes, Class 32 |
| Mobile office | |||
| Wi-Fi | Nokia | Yes, Wi-Fi 802.11 B/g, UPnP Technology | |
| Mobile sync | |||
| Bluetooth | Yes, V3.0 With A2DP, USB On-the-go Support | Yes, V3.0+HS | Yes, V3.0 With A2DP |
| Infrared | No | No | No |
| Port | Yes, MicroUSB V2.0 | Yes, V2.0 MicroUSB (MHL), USB On-the-go | Yes, V2.0 MicroUSB |
| PTT | |||
| Memory | |||
| Inbuilt memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card |
| Expandable | Yes, Up To 32 GB | Yes, Up To 32GB | Yes, Up To 32GB |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited |
| Call Information | |||
| Dialled | Detailed, Max 30 Days | Practically Unlimited | Detailed, Max 30 Days |
| Missed call | Detailed, Max 30 Days | Practically Unlimited | Detailed, Max 30 Days |
| Received | Detailed, Max 30 Days | Practically Unlimited | Detailed, Max 30 Days |
| Call recording | |||
| Battery | |||
| Battery model | liion1200mAh | -- | liion1200mAh |
| Talk time | Up To 9 Hours (2G) / Up To 5 Hours (3G) Hours | Up toN/A Hours | Up To 7 H 40 Min (2G) / Up To 5 H 20 Min (3G) Hours |
| Standby time | Up To 432 Hours (2G) / Up To 480 Hours (3G) Hours | Up toN/A Hours | Up To 600 Hours (2G) / Up To 720 Hours (3G) Hours |
| Ringtone | |||
| Polyphonic | Yes | Yes | Yes |
| MIDI | |||
| WAV | Yes | Yes | |
| MP3 | Yes | Yes | Yes |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, MIDP 2.1 | Yes, Via Java MIDP Emulator | Yes, MIDP 2.1 |
| OS | Symbian^3 OS | Android OS, V2.3 (Gingerbread) | Symbian ^3 OS |
| Games | Yes | Yes | Yes |
| Others | |||
| FM Recording | |||
| Torch light | |||
| Call Blacklist | |||
| SMS Blacklist | |||
| One touch player | |||
| Pocket MSN | |||
| Opera Mini browser | Nokia | Yes, WAP 2.0/xHTML, HTML, RSS Feeds | |
| Internet explorer | Nokia | Yes, WAP 2.0/xHTML, HTML, RSS Feeds | |
| Skype calling | |||
| Some Features | Nokia | >> Voice command/dial >> Document viewer (Word >> Excel >> PowerPoint >> PDF) >> Video/photo editor >> Flash Lite support >> T9 |
Ah! Fashion Girl FREE
It's the Lite version of Ah! Fashion Girl ...
|
Netflix
Get Netflix on your iPad, iPhone, or iPod touch. ...
|
|
100 Pushups
• Push Ups are the, one of the best ...
|
|
Tripping Fest Lite
Draw crazy drawings very quickly!
Tripping Fest is an entirely ...
|
Chuck Norris Factbook
Once downloaded, this application, for free, will give you ...
|
My Personal Cookbook
With My Personal Cookbook you can create your own ...
|
NAVIGON MobileNavigator Nordics
Please welcome our latest app update including all new ...
|
Scintillating Nature Theme
lease check the applicable OS Version before download***
Our Next ...
|
iAustria - TravelGuide
With iAustria by intermaps, you can always reference information ...
|
|
Old Photo
Old Photo is an easy and fun app to ...
|