| General Information | Motorola DEFY XT535 Details | LG Optimus Black Details | Samsung Galaxy Ace S5830 Details |
|---|---|---|---|
| Brand | Motorola | LG | Samsung |
| Model | DEFY XT535 | Optimus Black | Galaxy Ace S5830 |
| Weight | 0 | 109g | 0 |
| Display Colour | 3.7 Inches, TFT Capacitive Touchscreen, 16M Colors | 4.0 Inches, Capacitive Touchscreen, 16M Colors | TFT Capacitive Touchscreen, 256K Colors |
| Screen size | LG | Samsung | |
| Form Factor | Touch Bar | Bar | Bar |
| Dimensions | 000 | 121 X 63.5 X 9.2 mm | 000 |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz | |
| Keypad | |||
| Dual Sim | |||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen |
| 3G | Yes, HSDPA, HSUPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA |
| Messaging | |||
| SMS | Yes | Yes | Yes |
| MMS | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Pop Mail | Yes | ||
| Push Mail | |||
| Pocket Mail | |||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes, Threaded View |
| Camera | |||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera | Yes, Dual Camera, Primary : High Resolution Camera With Auto Focus And Geo-tagging, Secondary : 2.0 MP Camera | Yes, 5.0 Mega Pixels Camera With Auto Focus, LED Flash And Geo-tagging |
| Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels |
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom |
| Video capture | Yes | Yes | Yes |
| Video resolution | Yes | Yes, QVGA | |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, WMA, AAC+ With Active Noise Cancellation With Dedicated Mic, Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, WAV, WMA, EAAC+ With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, EAAC+ With 3.5 Mm Audio Jack |
| FM | N/A | N/A | Yes, Stereo FM Radio |
| Radio | |||
| Speaker | Yes | Yes | Yes |
| Tv output | |||
| Audio Jack | Yes | Yes | Yes |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, H.264, H.263, WMV | Yes, Video Formats : MP4, H.264, H.263 |
| Data and Connectivity | |||
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes | Yes |
| Edge | Yes, Class 12 | Yes | Yes |
| Mobile office | |||
| Wi-Fi | LG | Samsung | |
| Mobile sync | |||
| Bluetooth | Yes, With A2DP | Yes, With A2DP | Yes, V3.0 With A2DP |
| Infrared | No | No | No |
| Port | Yes, Micro USB V2.0 | Yes, MicroUSB V2.0 | Yes, MicroUSB V2.0 |
| PTT | |||
| Memory | |||
| Inbuilt memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card |
| Expandable | Yes, Up To 32GB | Yes, Up To 32GB | Yes, Up To 32GB |
| Phone Book | Practically Unlimited | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Call recording | |||
| Battery | |||
| Battery model | liion1650mAh | liion1500mAh | liion1350mAh |
| Talk time | Up To 9 Hours | Up toN/A Hours | Up toN/A Hours |
| Standby time | Up To 290 Hours | Up toN/A Hours | Up toN/A Hours |
| Ringtone | |||
| Polyphonic | Yes | Yes | Yes |
| MIDI | |||
| WAV | Yes | Yes | |
| MP3 | Yes | Yes | Yes |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Third Party Application | Yes, Via Third Party Application |
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.2 Froyo, Upgradable To V2.3 | Android OS, V2.2 (Froyo) |
| Games | Yes | Yes | Yes |
| Others | |||
| FM Recording | |||
| Torch light | |||
| Call Blacklist | |||
| SMS Blacklist | |||
| One touch player | |||
| Pocket MSN | |||
| Opera Mini browser | LG | Samsung | |
| Internet explorer | LG | Samsung | |
| Skype calling | |||
| Some Features | LG | Samsung |
Netflix
Get Netflix on your iPad, iPhone, or iPod touch. ...
|
College Football Live!
Plusmo™s College Football Live is a must have for ...
|
Resco Photo Manager
Resco Photo Manager is a favorite image viewing program ...
|
Remote Wave
1.7.2 fixed pause issue
Play GSM/WAV/AU voicemail attachment.
Support following encodings:
ULaw(MULaw)
GSM6.1
IMA/MS/Dialogic/OKI ...
|
American Football News Center
*If you can`t install, see the solution at:
http://tinyurl.com/2dr7ya9
1.7 NFL ...
|
Foxy Photo Editor Demo
Foxy Photo Editor has everything you need to edit ...
|
Touch Hider for S60 E3
Update to 1.30! Touch Hider for S60 E3 is ...
|
CopLights - Police Lights and Siren
CopLights for BlackBerry® - Police Lights and Sirens. ...
|
|
It`s Tyrannosauru...
"Tyrannosaurus Rex is the fiercest predator in all the ...
|
Food Network Mobile
Enjoy the best of Food Network on your mobile. ...
|